<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why wireframes can hurt your project</title>
	<atom:link href="/why-wireframes-can-hurt-your-project/feed/" rel="self" type="application/rss+xml" />
	<link>/why-wireframes-can-hurt-your-project/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: User Experience Link Roundup &#124; crackedhorizon</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-688</link>
		<dc:creator><![CDATA[User Experience Link Roundup &#124; crackedhorizon]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 07:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-688</guid>
		<description><![CDATA[[...] When wireframing can hurt your project - sachagreif.com/why-wireframes-can-hurt-your-project [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] When wireframing can hurt your project &#8211; sachagreif.com/why-wireframes-can-hurt-your-project [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Wireframes: Necessary or Nuisance &#171; webelwriter</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-636</link>
		<dc:creator><![CDATA[Website Wireframes: Necessary or Nuisance &#171; webelwriter]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-636</guid>
		<description><![CDATA[[...] According to Sacha Greif, wireframes are only useful for people who can’t design or code. He warns: do not get attached to a labor intensive mock up, if the design doesn’t work, it doesn’t work. The wireframe is a guide not the law. Would your time be better used coding or designing? His blog post is here. /why-wireframes-can-hurt-your-project [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] According to Sacha Greif, wireframes are only useful for people who can’t design or code. He warns: do not get attached to a labor intensive mock up, if the design doesn’t work, it doesn’t work. The wireframe is a guide not the law. Would your time be better used coding or designing? His blog post is here. <a href="/why-wireframes-can-hurt-your-project" rel="nofollow">/why-wireframes-can-hurt-your-project</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s wireframes, precious? &#171; Todd Soligo</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-231</link>
		<dc:creator><![CDATA[What&#8217;s wireframes, precious? &#171; Todd Soligo]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-231</guid>
		<description><![CDATA[[...] recently read this blog, Why wireframes can hurt your project. I think the author is attempting to make the point that using wireframes can hinder the visual [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] recently read this blog, Why wireframes can hurt your project. I think the author is attempting to make the point that using wireframes can hinder the visual [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-230</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-230</guid>
		<description><![CDATA[I think you&#039;re all right and all wrong at the same time. I don&#039;t think this is a black and white issue and I don&#039;t think there is one way to communicate designs with clients. 

I&#039;m a User Experience Architect and obviously create wireframes all day long. However I use them to collaborate with my designers and developers. After initial brainstorming sessions I quickly create wireframes, using Axure, to mockup ideas. 

I work closely my designers because obviously they understand layout and design far better than I do and I&#039;ll incorporate their ideas into the wireframes.  I&#039;ll add interactivity to the wireframes so that we can discuss our solution with dev so we understand any technical constraints that we need to consider.

After this we&#039;ll present the solution to the client and get their feedback. I&#039;ve found this to be highly effective and used it on many website designs, web applications and mobile apps.

Finally, the only other thing I would say is... wow using photoshop to create wireframes is tedious and takes forever. I&#039;m fairly proficient in photoshop and I would never use it to create wireframes takes too long and you can&#039;t iterate fast enough.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re all right and all wrong at the same time. I don&#8217;t think this is a black and white issue and I don&#8217;t think there is one way to communicate designs with clients. </p>
<p>I&#8217;m a User Experience Architect and obviously create wireframes all day long. However I use them to collaborate with my designers and developers. After initial brainstorming sessions I quickly create wireframes, using Axure, to mockup ideas. </p>
<p>I work closely my designers because obviously they understand layout and design far better than I do and I&#8217;ll incorporate their ideas into the wireframes.  I&#8217;ll add interactivity to the wireframes so that we can discuss our solution with dev so we understand any technical constraints that we need to consider.</p>
<p>After this we&#8217;ll present the solution to the client and get their feedback. I&#8217;ve found this to be highly effective and used it on many website designs, web applications and mobile apps.</p>
<p>Finally, the only other thing I would say is&#8230; wow using photoshop to create wireframes is tedious and takes forever. I&#8217;m fairly proficient in photoshop and I would never use it to create wireframes takes too long and you can&#8217;t iterate fast enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Litteraturliste &#124; cmyk101</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-229</link>
		<dc:creator><![CDATA[Litteraturliste &#124; cmyk101]]></dc:creator>
		<pubDate>Thu, 05 May 2011 11:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-229</guid>
		<description><![CDATA[[...] Attackofdesign: why wireframes can hurt your project [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Attackofdesign: why wireframes can hurt your project [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframes – Worth Their Weight In Gold &#124; Domain Slasher (www.domainslasher.com)</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-228</link>
		<dc:creator><![CDATA[Wireframes – Worth Their Weight In Gold &#124; Domain Slasher (www.domainslasher.com)]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 03:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-228</guid>
		<description><![CDATA[[...] designers actually do). I think this sentiment is shared by lots of people and is the topic of many debates. Are wireframes really worth the time and effort? [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] designers actually do). I think this sentiment is shared by lots of people and is the topic of many debates. Are wireframes really worth the time and effort? [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riyaz Shihabdeen</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-227</link>
		<dc:creator><![CDATA[Riyaz Shihabdeen]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-227</guid>
		<description><![CDATA[Nice post. 
IMHO, if I can just draw something on screen instead of scribbling on a paper, And I would export in to a common image or pdf format,  than I would always love to do wireframe for my clients. 

Comparing to photoshop or html, this is far easier and will consume less time. Benefits..? They are greater of course. 

by the way, nice commenting system you have!

Cheers mate.]]></description>
		<content:encoded><![CDATA[<p>Nice post.<br />
IMHO, if I can just draw something on screen instead of scribbling on a paper, And I would export in to a common image or pdf format,  than I would always love to do wireframe for my clients. </p>
<p>Comparing to photoshop or html, this is far easier and will consume less time. Benefits..? They are greater of course. </p>
<p>by the way, nice commenting system you have!</p>
<p>Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-226</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-226</guid>
		<description><![CDATA[Excellent post! 

I have recently written an article that readers here might enjoy - it&#039;s about the use of static mockups to simulate dynamic interfaces in advance of HTML5 “Fluid” UIs becoming more widely used:

http://fluidui.com/2011/03/18/is-static-enough/

Cheers,
Ian]]></description>
		<content:encoded><![CDATA[<p>Excellent post! </p>
<p>I have recently written an article that readers here might enjoy &#8211; it&#8217;s about the use of static mockups to simulate dynamic interfaces in advance of HTML5 “Fluid” UIs becoming more widely used:</p>
<p><a href="http://fluidui.com/2011/03/18/is-static-enough/" rel="nofollow">http://fluidui.com/2011/03/18/is-static-enough/</a></p>
<p>Cheers,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plain mag &#187; Archive &#187; UI &#38; UX + Wireframes</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-225</link>
		<dc:creator><![CDATA[plain mag &#187; Archive &#187; UI &#38; UX + Wireframes]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-225</guid>
		<description><![CDATA[[...] to use Wireframes as a part of the User Interface / User Experience development. Recently i found this article followed by a nice discussion regarding this issue. What do you think about Wireframes? Feel free [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to use Wireframes as a part of the User Interface / User Experience development. Recently i found this article followed by a nice discussion regarding this issue. What do you think about Wireframes? Feel free [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fábio Caparica &#187; del.icio.us entre 05.02.2011 e 02.03.2011</title>
		<link>/why-wireframes-can-hurt-your-project/#comment-224</link>
		<dc:creator><![CDATA[Fábio Caparica &#187; del.icio.us entre 05.02.2011 e 02.03.2011]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=381#comment-224</guid>
		<description><![CDATA[[...] Why wireframes can hurt your project &#124; Attack Of DesignWireframes are one of the main tools in the user experience designer&#8217;s toolkit. Most usability and web design books devote a considerable section to sketching, paper prototyping, and other forms of planning.&#160;But while I agree wireframes can have their place in some projects, I think they are actually detrimental in a lot of cases. [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Why wireframes can hurt your project | Attack Of DesignWireframes are one of the main tools in the user experience designer&rsquo;s toolkit. Most usability and web design books devote a considerable section to sketching, paper prototyping, and other forms of planning.&nbsp;But while I agree wireframes can have their place in some projects, I think they are actually detrimental in a lot of cases. [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:08:56 by W3 Total Cache -->