<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Hipmunk Redesign</title>
	<atom:link href="/hipmunk-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>/hipmunk-redesign/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Good/Bad Design 5: Hipmunk &#171; Laura Williams</title>
		<link>/hipmunk-redesign/#comment-115</link>
		<dc:creator><![CDATA[Good/Bad Design 5: Hipmunk &#171; Laura Williams]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-115</guid>
		<description><![CDATA[[...] room for improvement. In fact, I discovered later that Sacha Grief had several ideas on this: Hipmunk Redesign    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] room for improvement. In fact, I discovered later that Sacha Grief had several ideas on this: Hipmunk Redesign    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipmunk knows you’re addicted to the web &#124; TechDiem.com</title>
		<link>/hipmunk-redesign/#comment-114</link>
		<dc:creator><![CDATA[Hipmunk knows you’re addicted to the web &#124; TechDiem.com]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-114</guid>
		<description><![CDATA[[...] addicted to the web June 29, 2011Hipmunk, the hot flight finding service whose user experience has launched a thousand blog posts, has added in-flight Wi-Fi as a new metric for travelers. So now, when I’m [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] addicted to the web June 29, 2011Hipmunk, the hot flight finding service whose user experience has launched a thousand blog posts, has added in-flight Wi-Fi as a new metric for travelers. So now, when I’m [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipmunk knows you&#8217;re addicted to the web &#8212; Broadband News and Analysis</title>
		<link>/hipmunk-redesign/#comment-113</link>
		<dc:creator><![CDATA[Hipmunk knows you&#8217;re addicted to the web &#8212; Broadband News and Analysis]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-113</guid>
		<description><![CDATA[[...] the hot flight finding service whose user experience has launched a thousand blog posts, has added in-flight Wi-Fi as a new metric for travelers. So now, when [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the hot flight finding service whose user experience has launched a thousand blog posts, has added in-flight Wi-Fi as a new metric for travelers. So now, when [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlinda</title>
		<link>/hipmunk-redesign/#comment-112</link>
		<dc:creator><![CDATA[Carlinda]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-112</guid>
		<description><![CDATA[Stands back from the keyboard in amzameent! Thanks!]]></description>
		<content:encoded><![CDATA[<p>Stands back from the keyboard in amzameent! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditch your CV &#171; GilbertMakore&#039;s Blog</title>
		<link>/hipmunk-redesign/#comment-111</link>
		<dc:creator><![CDATA[Ditch your CV &#171; GilbertMakore&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 08:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-111</guid>
		<description><![CDATA[[...] is more. There is this guy who actually suggested ways of improving the UI of Hipmunk in a blog post. and he got a job at Hipmunk as well. The stroy was featured on CNN Money &#8216;how to get a job [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] is more. There is this guy who actually suggested ways of improving the UI of Hipmunk in a blog post. and he got a job at Hipmunk as well. The stroy was featured on CNN Money &#8216;how to get a job [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>/hipmunk-redesign/#comment-110</link>
		<dc:creator><![CDATA[Sacha]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-110</guid>
		<description><![CDATA[Thanks for your comments. I completely agree, it&#039;s obvious in retrospect that the gradients are too distracting, but at the time I didn&#039;t have a better idea to make the timelines stand out more. 

But look for some improvements to the actual Hipmunk site soon. I can&#039;t say more for the moment… :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I completely agree, it&#8217;s obvious in retrospect that the gradients are too distracting, but at the time I didn&#8217;t have a better idea to make the timelines stand out more. </p>
<p>But look for some improvements to the actual Hipmunk site soon. I can&#8217;t say more for the moment… <img src="http://dun4nx4d6jyre.cloudfront.net/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JByDesign</title>
		<link>/hipmunk-redesign/#comment-109</link>
		<dc:creator><![CDATA[JByDesign]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-109</guid>
		<description><![CDATA[Nice &quot;reskinning&quot; of that site. I believe your version is mostly an overall  improvement except for the gradient headers that go from yellow to purple. First, I think using complementary colors like that creates too much tension that works against your mostly analogous color scheme. Then there&#039;s the gradients which just pull too much attention up there. While I believe you were right in having them stand out, I think that might be a bit too much.

But honestly it does look really good and &quot;open&quot; instead of everything being so tightly wrapped and condensed looking. It has a nice modern feel that just feels nice rather than stressful which I believe is what I and most people feel when they have to look for flights, times, and prices like that.]]></description>
		<content:encoded><![CDATA[<p>Nice &#8220;reskinning&#8221; of that site. I believe your version is mostly an overall  improvement except for the gradient headers that go from yellow to purple. First, I think using complementary colors like that creates too much tension that works against your mostly analogous color scheme. Then there&#8217;s the gradients which just pull too much attention up there. While I believe you were right in having them stand out, I think that might be a bit too much.</p>
<p>But honestly it does look really good and &#8220;open&#8221; instead of everything being so tightly wrapped and condensed looking. It has a nice modern feel that just feels nice rather than stressful which I believe is what I and most people feel when they have to look for flights, times, and prices like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>/hipmunk-redesign/#comment-108</link>
		<dc:creator><![CDATA[Sacha]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-108</guid>
		<description><![CDATA[@Martin I agree, I think I would need to play with the proportions of each element to find a better balance. 

@Andrew-David @ Ted Goas You&#039;re probably right! Those gradients were the best idea I had to represent day and night, but it&#039;s true that they don&#039;t really fit in.]]></description>
		<content:encoded><![CDATA[<p>@Martin I agree, I think I would need to play with the proportions of each element to find a better balance. </p>
<p>@Andrew-David @ Ted Goas You&#8217;re probably right! Those gradients were the best idea I had to represent day and night, but it&#8217;s true that they don&#8217;t really fit in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>/hipmunk-redesign/#comment-107</link>
		<dc:creator><![CDATA[Ted Goas]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-107</guid>
		<description><![CDATA[I second Andrew-David&#039;s comment about the gradient bars; they just don&#039;t seem to fit with the rest of the design.

Great, well-explained design designs, though!]]></description>
		<content:encoded><![CDATA[<p>I second Andrew-David&#8217;s comment about the gradient bars; they just don&#8217;t seem to fit with the rest of the design.</p>
<p>Great, well-explained design designs, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew-David</title>
		<link>/hipmunk-redesign/#comment-106</link>
		<dc:creator><![CDATA[Andrew-David]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=308#comment-106</guid>
		<description><![CDATA[The new design is magnificent. I think the only thing I find off is the yellow to blue gradient bars that represent day to night.

Excellent work nonetheless =)]]></description>
		<content:encoded><![CDATA[<p>The new design is magnificent. I think the only thing I find off is the yellow to blue gradient bars that represent day to night.</p>
<p>Excellent work nonetheless =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:09:03 by W3 Total Cache -->