<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A simpler and faster alternative to wireframes</title>
	<atom:link href="/a-simpler-and-faster-alternative-to-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>/a-simpler-and-faster-alternative-to-wireframes/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Case Study: Awessome &#124; Folyo</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-957</link>
		<dc:creator><![CDATA[Case Study: Awessome &#124; Folyo]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 03:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-957</guid>
		<description><![CDATA[[...] did our designs was, I provided Chris with a document with what elements need to be on a page and ranked them by importance (an approach I picked up from Amir Khella whom you may be familiar with). I didn&#8217;t providing [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] did our designs was, I provided Chris with a document with what elements need to be on a page and ranked them by importance (an approach I picked up from Amir Khella whom you may be familiar with). I didn&#8217;t providing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Responsive Design and the Demise of “Pixel Perfect”</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-858</link>
		<dc:creator><![CDATA[Responsive Design and the Demise of “Pixel Perfect”]]></dc:creator>
		<pubDate>Fri, 29 Jun 2012 14:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-858</guid>
		<description><![CDATA[[...] Prioritized Lists &#8211; A simpler, faster, more flexible alternative to traditional wireframes. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Prioritized Lists &#8211; A simpler, faster, more flexible alternative to traditional wireframes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience Link Roundup &#124; crackedhorizon</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-697</link>
		<dc:creator><![CDATA[User Experience Link Roundup &#124; crackedhorizon]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-697</guid>
		<description><![CDATA[[...] A simple, faster alternative to wireframing - sachagreif.com/a-simpler-and-faster-alternative-to-wireframes [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A simple, faster alternative to wireframing &#8211; sachagreif.com/a-simpler-and-faster-alternative-to-wireframes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet-Parade (no.3 Jan 2012) &#124; gonzoblog.nl</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-633</link>
		<dc:creator><![CDATA[Tweet-Parade (no.3 Jan 2012) &#124; gonzoblog.nl]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-633</guid>
		<description><![CDATA[[...] A simpler and faster alternative to wireframes &#8211; Wireframes are a better tool for sharing information in a way that’s approachable to people without design or coding skills. Although that’s a good point, in my opinion there’s a better, faster, and easier way to accomplish that goal: prioritized lists. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A simpler and faster alternative to wireframes &#8211; Wireframes are a better tool for sharing information in a way that’s approachable to people without design or coding skills. Although that’s a good point, in my opinion there’s a better, faster, and easier way to accomplish that goal: prioritized lists. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 66: Back to the old Grind &#124; Web Weekly</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-629</link>
		<dc:creator><![CDATA[66: Back to the old Grind &#124; Web Weekly]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-629</guid>
		<description><![CDATA[[...] Don’t Wireframe? [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Don’t Wireframe? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a . g r o o v e . i.knew.that.groove.was.in.your.heart</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-614</link>
		<dc:creator><![CDATA[a . g r o o v e . i.knew.that.groove.was.in.your.heart]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-614</guid>
		<description><![CDATA[[...] A simpler and faster alternative to wireframes [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A simpler and faster alternative to wireframes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interaktionsdesignern &#8211; den som bygger wireframes? &#171; Helt sonika</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-610</link>
		<dc:creator><![CDATA[Interaktionsdesignern &#8211; den som bygger wireframes? &#171; Helt sonika]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-610</guid>
		<description><![CDATA[[...] Business. Men man försöker också hitta nya och mer effektiva sätt att kommunicera design. Den här lilla artikeln pratar t.ex. om att beskriva interaktionsdesign i korta prioriterade [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Business. Men man försöker också hitta nya och mer effektiva sätt att kommunicera design. Den här lilla artikeln pratar t.ex. om att beskriva interaktionsdesign i korta prioriterade [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise words on wireframing (or not) ~ Jeff Couturier</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-557</link>
		<dc:creator><![CDATA[Wise words on wireframing (or not) ~ Jeff Couturier]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-557</guid>
		<description><![CDATA[[...] out Sacha&#8217;s posts here and here.    Share  Twitter &#160;/&#160; Facebook &#160;/&#160; Reddit &#160;/&#160; StumbleUpon [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] out Sacha&#8217;s posts here and here.    Share  Twitter &nbsp;/&nbsp; Facebook &nbsp;/&nbsp; Reddit &nbsp;/&nbsp; StumbleUpon [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Focus 12/30/11: Blast from the Past &#124; Devlounge</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-551</link>
		<dc:creator><![CDATA[Friday Focus 12/30/11: Blast from the Past &#124; Devlounge]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-551</guid>
		<description><![CDATA[[...] &#8211; A simpler and faster alternative to wireframes &#8220;In my opinion there’s a better, faster, and easier way to accomplish that goal: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8211; A simpler and faster alternative to wireframes &#8220;In my opinion there’s a better, faster, and easier way to accomplish that goal: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Design News – Resources, Tutorials and Freebies (N.76) &#171; Web Designer Blog</title>
		<link>/a-simpler-and-faster-alternative-to-wireframes/#comment-249</link>
		<dc:creator><![CDATA[Weekly Design News – Resources, Tutorials and Freebies (N.76) &#171; Web Designer Blog]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 04:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=403#comment-249</guid>
		<description><![CDATA[[...] A Simpler and Faster Alternative to Wireframes [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A Simpler and Faster Alternative to Wireframes [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:08:44 by W3 Total Cache -->